A.O. Smith Water Heater Parts Fulfillment
- View and Download A.O. Smith 185363-001 instruction manual online. POWER VENTED GAS MODELS W/HOT SURFACE IGNITION. 185363-001 Water Heater pdf.
- AO Smith ProLine XE series GPVL-50 model is a high-efficiency (non-condensing), 50-gallon, natural gas (NG) residential power vent water heater with 6-year warranty.
125 Southeast Parkway • Franklin, TN 37068 www.hotwater.com • 1-800-433-2525
Residential Hybrid Gas Series Model Manual NEXT Hybrid™ Gas HYB 90N 316888 000 Residential Gas Series Model. GPVL-50 GPVT-50. AO Smith ©2018, A. Sep 10, 2018 Whether you lost your original A.O. Smith water heater manual or the previous homeowners did not leave it behind, here are links to download user manuals in pdf format for the most popular A.O. Smith residential water heaters. View and Download A.O. Smith GPVT 40 instruction manual online. GPVT 40L, GPVT 50Q, GPVT 50L, GPVT 50 User Manual. Size: 47.9 Kb. Smith Water Heater Parts Fulfillment. 125 Southeast Parkway. Franklin, TN 37068 www.hotwater.com. 1-800-433-2525. Blower Assembly. Hot Surface Ignitor and Main Burner.
Blower Assembly
3
Hot Surface Ignitor and Main Burner
NATURAL
PROPANE |
9 |
Thermostat Shield | Wire Harness |
23 | 32 |
RESIDENTIAL GAS SERVICE PARTS LIST
MODELS:
GPVT 40, 50
GPVT 40Q, 50Q, 40L, 50L
Series 100, 101
T & P
Relief Valve
26
Vent Terminal Screen Kit
27
A.O. Smith Water Heater Parts Fulfillment • phone: 1-800-433-2525 • www.hotwater.com
GPVT-40 | GPVT-40 | GPVT-50 | GPVT-50 | ||
Item | Description | GPVT-40Q | GPVT-40Q | GPVT-50Q | GPVT-50Q |
GPVT-40L | GPVT-40L | GPVT-50L | GPVT-50L | ||
100 | 101 | 100 | 101 | ||
1 ..... | Air Intake Screen .................................................................. | 9003406 ................ | 9003406 .................... | 9003406 .................... | 9003406 |
2 ..... | Anode, Aluminum - 6 Year .................................................... | 9003892 ................ | 9003892 .................... | 9000029 .................... | 9000029 |
3 ..... | Blower Assembly .................................................................. | 9005961 ................ | 9005961 .................... | 9005961 .................... | 9005961 |
4 ..... | Blower Assembly Gasket .................................................. | ------------ ................ | ------------ .................... | ------------ .................... | ------------ |
5 ..... | Exhaust Adaptor Kit ............................................................ | 9006020 ................ | 9006020 .................... | 9006020 .................... | 9006020 |
6 ..... | Hose Clamp - 4 inch*** ..................................................... | ------------ ................ | ------------ .................... | ------------ .................... | ------------ |
7 ..... | Limit Switch** .................................................................... | ------------ ................ | ------------ .................... | ------------ .................... | ------------ |
8 ..... | Pressure Switch Kit ........................................................... | 9006018 ................ | 9006018 .................... | 9006018 .................... | 9006018 |
9 ..... | Burner AssemblyNatural Gas ............................................ | 9006023 .................... | N/A ........................ | 9005942 ........................ | N/A |
9 ..... | Burner Assembly - Propane Gas ............................................. | N/A .................... | 9006025 ........................ | N/A ........................ | 9005947 |
10 ..... | Burner Head with Door Gasket ......................................... | ------------ ................ | ------------ .................... | ------------ .................... | ------------ |
11 ..... | Burner Tube Assembly with Door Gasket ......................... | ------------ ................ | ------------ .................... | ------------ .................... | ------------ |
12 ..... | Inner Door with Door Gasket ............................................. | ------------ ................ | ------------ .................... | ------------ .................... | ------------ |
13 ..... | Orifice, Main Burner with Door Gasket .............................. | ------------ ................ | ------------ .................... | ------------ .................... | ------------ |
14 ..... | Viewport Assembly ............................................................ | ------------ ................ | ------------ .................... | ------------ .................... | ------------ |
15 ..... | Combination Gas Valve - Natural ........................................ | 9004267 .................... | N/A ........................ | 9004267 ........................ | N/A |
15 ..... | Combination Gas Valve - Propane .......................................... | N/A .................... | 9004464 ........................ | N/A ........................ | 9004464 |
16 ..... | Diffuser Inlet Tube with Spacer ............................................ | 9006043 ................ | 9006043 .................... | 9002545 .................... | 9002545 |
17 ..... | Flue Baffle and Restrictor Assembly Kit ............................... | 9006028 ................ | 9006028 .................... | 9006028 .................... | 9006028 |
18 ..... | FV Sensor and Bracket Kit ................................................... | 9006029 ................ | 9006029 .................... | 9006029 .................... | 9006029 |
19 ..... | Igniter Assembly, Hot Surface with Door Gasket ................. | 9005958 ................ | 9005958 .................... | 9005958 .................... | 9005958 |
20 ..... | Inner Door Gasket ................................................................ | 9003398 ................ | 9003398 .................... | 9003398 .................... | 9003398 |
21 ..... | Nipples - 5 inch .................................................................... | 9003977 ................ | 9003977 .................... | 9003977 .................... | 9003977 |
22 ..... | Outer Door ............................................................................ | 9003545 ................ | 9003545 .................... | 9003545 .................... | 9003545 |
23 ..... | Thermostat Shield (optional) ............................................... | 9005693 ................ | 9005693 .................... | 9005693 .................... | 9005693 |
24 ..... | Turbo Inlet Tube with Spacer ............................................... | 9004131 ................ | 9004131 .................... | 9003473 .................... | 9003473 |
25 ..... | Valve, Drain - Brass .............................................................. | 9001870 ................ | 9001870 .................... | 9001870 .................... | 9001870 |
26 ..... | Valve, T&P Relief .................................................................. | 9000728 ................ | 9000728 .................... | 9000728 .................... | 9000728 |
27 ..... | Vent Terminal Screen Kit ...................................................... | 9006027 ................ | 9006027 .................... | 9006027 .................... | 9006027 |
28 ..... | Instruction Sheet - 2, 3 & 4 inch Screens .......................... | ------------ ................ | ------------ .................... | ------------ .................... | ------------ |
29 ..... | Vent Terminal Screen 2 inch .............................................. | ------------ ................ | ------------ .................... | ------------ .................... | ------------ |
30 ..... | Vent Terminal Screen 3 inch .............................................. | ------------ ................ | ------------ .................... | ------------ .................... | ------------ |
31 ..... | Vent Terminal Screen 4 inch .............................................. | ------------ ................ | ------------ .................... | ------------ .................... | ------------ |
32 ..... | Wire Harness ....................................................................... | 9006022 ................ | 9006022 .................... | 9006022 .................... | 9006022 |
**Limit Switch located inside control box of blower assembly.
***Available at local hardware store.
Parts listed without numbers are available as assemblies.
Ao Smith Gpvl 50 User Manual Free
A.O. Smith Water Heater Parts Fulfillment
125 Southeast Parkway • Franklin, TN 37068 • 1-800-433-2525 • www.hotwater.com