- Released 2011
345g, 9.9mm thickness
Android 3.2, up to 4.1
16GB/32GB storage, microSD slot - N/A317,492 hits
- 7.0'
600x1024 pixels
- 3MP
- 1GB RAM
Exynos 4210
- 4000mAh
Also known as: Samsung Galaxy Tab 7.0N Plus
Samsung Galaxy Tab 7.0 Plus N in Germany
Tablet with no support for GSM voice communication, SMS, and MMS
Network | Technology | No cellular connectivity |
---|
2G bands | N/A |
GPRS | No |
EDGE | No |
Launch | Announced | 2011 |
---|
Status | Discontinued |
Samsung GT-P6210 Galaxy Tab 7.0 Plus WiFi 16GB. Predecessor Model. Samsung GT-P1010 Galaxy Tab 7.0 Wi-Fi 16GB. P1010-W16, Google Android 2.2 (Froyo), Texas Instruments OMAP 3621, 512 MiB RAM, 16.0 GB ROM, 1024x600, 7 inch, 3.1 MP camera, 4000 mAh battery All details Add to compare. View and Download Samsung Galaxy Tab GT-P6210 user manual online. Galaxy Tab 7.0 Plus (WiFi). Galaxy Tab GT-P6210 Tablet pdf manual download. Also for: Gt-p6211. Samsung P6210 Galaxy Tab 7.0 Plus Android tablet. Announced 2011. Features 7.0″ PLS LCD display, Exynos 4210 chipset, 3.15 MP primary camera, 2 MP front camera, 4000 mAh battery, 32 GB storage. A Samsung Galaxy Tab 7.0 (2016) has a 5 MP rear camera with auto focus feature with an aperture of f / 2.2, which is quite clear. To support the needs of selfies, the Samsung Galaxy Tab A 7.0 (2016) have also been supported by the front-facing camera. The front camera lower middle tablet is powered by a resolution of 2 MP with an aperture of f. Get access to helpful solutions, how-to guides, owners' manuals, and product specifications for your Galaxy Tab 7.0 Plus (Wi-Fi) from Samsung US Support.
Body | Dimensions | 193.7 x 122.4 x 9.9 mm (7.63 x 4.82 x 0.39 in) |
---|
Weight | 345 g (12.17 oz) |
SIM | No |
Display | Type | PLS LCD capacitive touchscreen, 16M colors |
---|
Size | 7.0 inches, 137.9 cm2 (~58.2% screen-to-body ratio) |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
TouchWiz UX UI |
How to Hard Reset on Samsung GT-P6210 Galaxy Tab 7.0 Plus? Turn off the phone. Press and hold the Power key and 'Volume up key or Home key' for few seconds. The process starts when the Samsung or Android logo appears. Next release all button. Recovery mode menu will appear on the screen. Choose 'Wipe data/factory reset' using Power button. Manual Samsung GT-P6200 Galaxy Tab 7.0 Plus. How to Hard Reset on Samsung GT-P6200 Galaxy Tab 7.0 Plus? Turn off the phone. Press and hold the Power key and 'Volume up key or Home key' for few seconds. Samsung Galaxy Tab 7.0 Plus GT-P6210. Samsung Galaxy Tab 7.0 Plus GT-P6211.
Platform | OS | Android 3.2 (Honeycomb), upgradable to 4.1 (Jelly Bean) |
---|
Chipset | Exynos 4210 |
CPU | Dual-core 1.2 GHz Cortex-A9 |
GPU | Mali-400MP4 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM |
Main Camera | Single | 3.15 MP, AF |
---|
Features | LED flash |
Video | 720p@30fps |
Selfie camera | Single | 2 MP |
---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 3.0, A2DP |
GPS | Yes |
Infrared port | Yes |
Radio | No |
USB | 2.0 (TV-out) |
Features | Sensors | Accelerometer, gyro, compass |
---|
MP4/DivX/Xvid/H.264/WMV player MP3/WAV/eAAC+/WMA/Flac player Photo/video editor Quickoffice HD editor/viewer |
Samsung Galaxy 7 Plus
Battery | Non-removable Li-Ion 4000 mAh battery |
---|
Stand-by | Up to 600 h |
Talk time | Up to 8 h |
Misc | Colors | Gray |
---|
SAR | 0.08 W/kg (head) 0.78 W/kg (body) |
Price | About 260 EUR |
Samsung Galaxy Tab 7.0 Plus Gt-p6210 User Manual Download
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung P6210 Galaxy Tab 7.0 Plus - user opinions and reviews
Samsung Galaxy Tab A 7.0
I did a huge huge huge upgrade from this thing to a Xperia z ultra can feel the difference from a dual core cortex a9 to a whopping 2.2GHz quad core krait believe me it really was a huge upgrade for me :D I was thinking of buying a mega 6.3 but am gl...
there is a password blockage in my handset and it is asking my username and password what shall i do now
yup you can make calls ..
- Released 2011, October
345g, 9.9mm thickness
Android 3.2, up to 4.1; TouchWiz UX UI
16GB/32GB storage, microSD slot - 0.1%3,845,743 hits
- 7.0'
600x1024 pixels
- 3MP
- 1GB RAM
Exynos 4210
- 4000mAh
Also known as:
Samsung Galaxy Tab 7.0N Plus
Samsung Galaxy Tab 7.0 Plus N in Germany
Tablet with support for GSM voice communication, SMS, and MMS
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 1900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2011, September. Released 2011, October |
---|
Status | Discontinued |
Body | Dimensions | 193.7 x 122.4 x 9.9 mm (7.63 x 4.82 x 0.39 in) |
---|
Weight | 345 g (12.17 oz) |
SIM | Mini-SIM |
Display | Type | PLS LCD capacitive touchscreen, 16M colors |
---|
Size | 7.0 inches, 137.9 cm2 (~58.2% screen-to-body ratio) |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 3.2 (Honeycomb), upgradable to 4.1 (Jelly Bean); TouchWiz UX UI |
---|
Chipset | Exynos 4210 |
CPU | Dual-core 1.2 GHz Cortex-A9 |
GPU | Mali-400MP4 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM |
Main Camera | Single | 3.15 MP, AF |
---|
Features | LED flash |
Video | 720p@30fps |
Selfie camera | Single | 2 MP |
---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 3.0, A2DP, aptX |
GPS | Yes, with A-GPS |
Infrared port | Yes |
Radio | No |
USB | 2.0 (TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 4000 mAh battery |
---|
Stand-by | Up to 1000 h (2G) / Up to 1000 h (3G) |
Talk time | Up to 40 h (2G) / Up to 20 h (3G) |
Misc | Colors | Black, White |
---|
SAR EU | 0.71 W/kg (head) |
Price | About 260 EUR |
Tests | Display | Contrast ratio: 1236:1 (nominal) |
---|
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 65dB |
Audio quality | Noise -89.5dB / Crosstalk -83.1dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung P6200 Galaxy Tab 7.0 Plus - user opinions and reviews
Hi.I just want to ask you something. I can't update my software. It keep saying ,it can be updated via 3G.how to fix this thing and what should I do to fix this?please reply as soon as possible.
hi tab does not want to switch on nor charge.
I assume most networks support both 4G & 3G. So just plug in your 4G card, and it will just use 3G instead of 4G.