International Sewing Machine Collectors' Society
Appliance manuals and free pdf instructions. Find the user manual you need for your home appliance products and more at ManualsOnline. Singer Sewing Machine 'AH' Series User Guide ManualsOnline.com.
- Singer Instruction manuals for new and old sewing machines and appliances. Singer Instruction manuals for new and old sewing machines and appliances. Singer Instruction manuals for new and old sewing machines and appliances. Search for: Toggle navigation. 3012 Series: Singer 319K Swing Needle Machine: Singer Fashion Mate 360: Singer 3116.
- Appliance manuals and free pdf instructions. Find the user manual you need for your home appliance products and more at ManualsOnline. Singer Sewing Machine AG Series User Guide ManualsOnline.com.
- Singer 3130 Manuals & User Guides. User Manuals, Guides and Specifications for your Singer 3130 Sewing Machine. Database contains 1 Singer 3130 Manuals (available for free online viewing or downloading in PDF): Instructions manual.
- For sewing machines manufactured since about 1990, look for the model number on the handwheel side of the machine near the on/off switch or the electric cord receptacle. You will find the model number on the front panel of machines manufactured in the 1970s and 1980s.
- Research
Manufacturers
If your sewing machine, accessory, or ephemera has a name on it, this is the place to start. If we don't have a listing for the name, please use the search function to see if there is any mention of it on our site.
General Information
Toy Sewing Machines
About Us
- ISMACS News Magazine
ISMACS News
ISMACS News is the magazine of the International Sewing Machine Collectors' Society published four times a year for society members.
- ISMACS Membership
Joining ISMACS
The International Sewing Machine Collectors' Society is the premiere sewing machine collector's group. A quarterly magazine and access to our annual sewing machine auction are but two membership benefits.
- ISMACS Email Digest
Joining the Email Digest
The ISMACS Email Digest is the place to ask all your sewing machine questions. You will be greeted by the internet's finest people and your enquiries will be answered by leading experts.
These manuals are scans taken from original Singer manuals that have been converted to Adobe PDF format for viewing/printing. Some of the original manuals are nearly 100 pages and the resulting files can be rather large, even when compressed into PDFs.
If you will right-click the links below and choose 'save as' you can store these files on your own system. This is usually better than trying to view them within your browser.
Machines:
We also have manuals forIndustrial machines.
- 12K (3 MB)
- Singer 12K 'New Family', Instructions for using machine and attachments (Form K2); 12pp.
- 15-30 / 15-87 & generic 15 class machines (617K)
- 15-30 / 15-87 & generic 15 class machines
- rotated for printing(617K) - 15-90 (5MB)
- Reversible Feed, Oscillating Shuttle, For Family Use. Here is a high-res manual: 15-90 (50MB) Manuals provided by John Merritt.
- 15-91 (5.3 MB)
- 115 (4.5 MB)
- 'Instructions for using Singer Sewing Machine No. 115
- lock stitch, for family use' Form 8255, May 1915 (32pp). - 127 & 128 (2.7 MB)
- 192 Spartan (900 KB)
- Instructions for Singer's budget model (Form K6349), 4 pages.
For more detailed instructions, see literature for the 99 (to
which it is very similar). - 201 (6.2 MB)
- 221K Featherweight (1.1 MB)
- The bare-necessities Featherweight manual.
- 221K Featherweight (10 MB)
- Instructions for using Singer Portable Electric Sewing Machine No. 221K, Rotary Hook, Reverse Feed, for family use, plus 'Instructions for using attachments etc. which may be purchased separately' - this includes: the feed cover plate (for darning) and embroidery. Dated November 1951 (Form no. K5710).
- 221-1 Featherweight (9 MB)
- 'Instructions for using Singer Portable Electric Sewing Machine 221-1 (Lockstitch, for family use with foot control). Form No. 19657.' Undated. It would have been originally supplied with American machines.
- 222K Free-arm Featherweight (12 MB)
- Dated November 1955 (Form K5969). Including how to use the attachments. 96pp.
- 301 (5.7 MB)
- 319K (16 MB)
- Instructions for using the Singer 319K automatic swing needle sewing machine (1957 - 108 pages). Before computerisation, embroidery stitches had to be achieved mechanically. This zigzag machine has a set of levers on the top which, in combination with the 30 supplied fashion discs (flat cams), manipulate the byte of the needle to form dozens of decorative stitches. There was a free-arm version (320K) and together they represent probably the last of Singer's rugged, 'all-metal' domestics.
- 327 (4.7 MB)
- Instructions for using the Singer 327 Sewing Machine. 32 pages.
- 401 (14 MB)
- Singer 401 'Slant-o-matic' zig-zag sewing machine - instructions for use; Form No. 4101; dated 1960. Slant needle machine using 'Special Discs' for decorative stitching. For electric or treadle use. Announced as 'the world's first automatic with a slant needle and gear drive...'. (96 pages)
- 404 (3.8 MB)
- 411G (5.3 MB)
- 'World's first automatic that produces not only the conventional lock stitch, but also a single thread chain stitch which can be used for basting seams . . . ' -manual courtesy Bill Holman of the Vintage Stitchers Family of Groups
- 431 (7.9 MB)
- 503 (9.1 MB)
- 66 (5.6 MB)
- From 1929
- 66-18 (13 MB)
- For using the Singer Electric Sewing Machine 66-18. (Provided by Jens Parks in honor of his mother.)
- Vibrating Shuttle (9 MB)
- For the Singer Vibrating Shuttle (VS) machine and its attachments, supplied by the Kilbowie factory; Form No. 1443; dated 1891 See Singer Vibrating Shuttle #1
Attachments & Accessories:
- Blind Stitch Attachment (4.6 MB)
- Singer 'Famous' Buttonholer Models C and D (1.3 MB)
- Manual and Parts List courtesy of David Jones
- Lowshank Buttonholer Model 160743 (2.3 MB)
- Buttonhole Attachment Model 121795 (4.6 MB)
- Singer Buttonhole Attachment for Lockstitch Family Sewing Machines (Provided by Jens Parks in honor of his mother.)
- Buttonhole Attachment Model 121795 (1.2 MB)
- Older, poorer quality scan of the above.
- Professional Model Buttonholer (1.5 MB)
- Edgestitcher (2 MB)
- The Edge-stitcher: Singer attachment instructions; 4pp; 1916.
- Even-Feed / Walking Foot (7.2 MB)
- In two languages!
- Flat-Work Darner (1.2 MB)
- Foot-Bar Attachments (5 MB)
- 'Directions for using The Singer Manuf. Co.'s 1888 (Foot-bar) Set of Attachments' for the Improved Family and VS2 machines. It's a manual for the first puzzle box (which was patented in 1889); this is dated 1889. The ruffler and tucker are very early styles (patented 1888).
- Needle Threader (153 K)
- Singercraft Guide Number 2 (1.4 MB)
- Zig-Zagger (3.8 MB)
Reference Works:
- Singer's Sewing Skills Reference Book (28 MB)
- Singer's Reference Book for Sewing Skills. Information on your machine, its attachments, and how to use them. (Provided by Jens Parks in honor of his mother.)
Wiring:
- Wiring (402 K)
- Contains Featherweight-specific, and generic, wiring diagrams
You will need Adobe Reader to view or print these files. You can download it here.
ISMACS is an organization totally independent of all sewing-machine manufacturers, past or present and is not affiliated with any of the companies mentioned in these pages. Please Note: Do not contact any ISMACS official in an attempt to solicit a valuation - it is not possible other than by hands-on assessment and your request will be ignored.
All rights reserved by ISMACS INTERNATIONAL, under International and Pan American copyright conventions. Reproduction or copy of this page, in any form, in part or in whole, is strictly prohibited, without prior, written permission.
International Sewing Machine Collectors' Society
- Research
Manufacturers
If your sewing machine, accessory, or ephemera has a name on it, this is the place to start. If we don't have a listing for the name, please use the search function to see if there is any mention of it on our site.
General Information
Toy Sewing Machines
About Us
- ISMACS News Magazine
ISMACS News
ISMACS News is the magazine of the International Sewing Machine Collectors' Society published four times a year for society members.
- ISMACS Membership
Joining ISMACS
The International Sewing Machine Collectors' Society is the premiere sewing machine collector's group. A quarterly magazine and access to our annual sewing machine auction are but two membership benefits.
- ISMACS Email Digest
Joining the Email Digest
The ISMACS Email Digest is the place to ask all your sewing machine questions. You will be greeted by the internet's finest people and your enquiries will be answered by leading experts.
Serial Numbers Beginning with: AG
Letter | Register Numbers From - To | Machine Class (Model No.) | Quantity Allotted | Date Allotted | Year Allotted | Notes | |
---|---|---|---|---|---|---|---|
AG- | 000001 | 018250 | 221 | 18250 | July 1 | 1941 | |
AG- | 018251 | 023250 | 99 | 5000 | July 9 | 1941 | |
AG- | 023251 | 023550 | 176 | 300 | July 9 | 1941 | |
AG- | 023551 | 058550 | 15 | 35000 | July 15 | 1941 | |
AG- | 058551 | 061550 | 31 | 3000 | July 15 | 1941 | |
AG- | 061551 | 071550 | 24 | 10000 | July 15 | 1941 | |
AG- | 071551 | 096550 | 66 | 25000 | July 23 | 1941 | |
AG- | 096551 | 097050 | 69 | 500 | July 23 | 1941 | |
AG- | 097051 | 097350 | 81 | 300 | July 23 | 1941 | |
AG- | 097351 | 102350 | 128 | 5000 | July 23 | 1941 | |
AG- | 102351 | 102450 | 152 | 100 | July 26 | 1941 | |
AG- | 102451 | 102500 | 97 | 50 | August 13 | 1941 | |
AG- | 102501 | 103000 | 175 | 500 | August 13 | 1941 | |
AG- | 103001 | 103100 | 43 | 100 | September 9 | 1941 | |
AG- | 103101 | 113100 | 99 | 10000 | September 9 | 1941 | |
AG- | 113101 | 123100 | 245 | 10000 | September 9 | 1941 | |
AG- | 123101 | 123600 | 17 | 500 | September 10 | 1941 | |
AG- | 123601 | 133600 | 128 | 10000 | September 17 | 1941 | |
AG- | 133601 | 133900 | 146 | 300 | September 16 | 1941 | |
AG- | 133901 | 134400 | 147 | 500 | September 16 | 1941 | |
AG- | 134401 | 134700 | 231 | 300 | September 16 | 1941 | |
AG- | 134701 | 169700 | 15 | 35000 | September 30 | 1941 | |
AG- | 169701 | 204700 | 66 | 35000 | September 30 | 1941 | |
AG- | 204701 | 205000 | 32 | 300 | October 15 | 1941 | |
AG- | 205001 | 206000 | 96 | 1000 | October 15 | 1941 | |
AG- | 206001 | 216000 | 241 | 10000 | October 15 | 1941 | |
AG- | 216001 | 219000 | 95 | 3000 | October 23 | 1941 | |
AG- | 219001 | 219300 | 114 | 300 | October 23 | 1941 | |
AG- | 219301 | 229300 | 201 | 10000 | October 23 | 1941 | |
AG- | 229301 | 232300 | 31 | 3000 | November 5 | 1941 | |
AG- | 232301 | 232600 | 81 | 300 | November 5 | 1941 | |
AG- | 232601 | 242600 | 99 | 10000 | November 11 | 1941 | |
AG- | 242601 | 252600 | 128 | 10000 | November 11 | 1941 | |
AG- | 252601 | 252900 | 16 | 300 | November 25 | 1941 | |
AG- | 252901 | 253200 | 44 | 300 | December 2 | 1941 | |
AG- | 253201 | 253275 | 97 | 75 | December 2 | 1941 | |
AG- | 253276 | 253775 | 17 | 500 | December 3 | 1941 | |
AG- | 253776 | 288775 | 66 | 35000 | December 16 | 1941 | |
AG- | 288776 | 289275 | 69 | 500 | December 16 | 1941 | |
AG- | 289276 | 289575 | 81 | 300 | December 16 | 1941 | |
AG- | 289576 | 290075 | 147 | 500 | December 16 | 1941 | |
AG- | 290076 | 293075 | 95 | 3000 | December 24 | 1941 | |
AG- | 293076 | 328075 | 15 | 35000 | December 30 | 1941 | |
AG- | 328076 | 328375 | 7 | 300 | January 8 | 1942 | |
AG- | 328376 | 331375 | 31 | 3000 | January 21 | 1942 | |
AG- | 331376 | 341375 | 99 | 10000 | January 21 | 1942 | |
AG- | 341376 | 341675 | 92 | 300 | January 27 | 1942 | |
AG- | 341676 | 341775 | 152 | 100 | January 29 | 1942 | |
AG- | 341776 | 351775 | 201 | 10000 | February 3 | 1942 | |
AG- | 351776 | 352075 | 231 | 300 | February 3 | 1942 | |
AG- | 352076 | 352575 | 17 | 500 | February 11 | 1942 | |
AG- | 352576 | 362575 | 128 | 10000 | February 11 | 1942 | |
AG- | 362576 | 362875 | 16 | 300 | February 25 | 1942 | |
AG- | 362876 | 387875 | 15 | 25000 | March 3 | 1942 | |
AG- | 387876 | 390875 | 95 | 3000 | March 3 | 1942 | |
AG- | 390876 | 391175 | 178 | 300 | March 3 | 1942 | |
AG- | 391176 | 391225 | 97 | 50 | March 3 | 1942 | |
AG- | 391226 | 391525 | 42 | 300 | March 9 | 1942 | |
AG- | 391526 | 392025 | 147 | 500 | March 10 | 1942 | |
AG- | 392026 | 392125 | 152 | 100 | March 10 | 1942 | |
AG- | 392126 | 392625 | 175 | 500 | March 10 | 1942 | |
AG- | 392626 | 392925 | 18 | 300 | March 18 | 1942 | |
AG- | 392926 | 393425 | 69 | 500 | March 18 | 1942 | |
AG- | 393426 | 396425 | 31 | 3000 | April 1 | 1942 | |
AG- | 396426 | 406425 | 99 | 10000 | April 1 | 1942 | |
AG- | 406426 | 406725 | 157 | 300 | April 8 | 1942 | |
AG- | 406726 | 407025 | 7 | 300 | April 22 | 1942 | |
AG- | 407026 | 407125 | 97 | 100 | April 22 | 1942 | |
AG- | 407126 | 407425 | 16 | 300 | April 29 | 1942 | |
AG- | 407426 | 407725 | 176 | 300 | April 29 | 1942 | |
AG- | 407726 | 408025 | 17 | 300 | May 13 | 1942 | |
AG- | 408026 | 408325 | 68 | 300 | May 13 | 1942 | |
AG- | 408326 | 408625 | 147 | 300 | May 13 | 1942 | |
AG- | 408626 | 408925 | 81 | 300 | May 13 | 1942 | |
AG- | 408926 | 409025 | 149 | 100 | May 13 | 1942 | |
AG- | 409026 | 409325 | 18 | 300 | May 20 | 1942 | |
AG- | 409326 | 412325 | 95 | 3000 | May 20 | 1942 | |
AG- | 412326 | 412825 | 7 | 500 | May 26 | 1942 | |
AG- | 412826 | 415825 | 31 | 3000 | May 26 | 1942 | |
AG- | 415826 | 416125 | 231 | 300 | May 26 | 1942 | |
AG- | 416126 | 416625 | 7 | 500 | June 17 | 1942 | |
AG- | 416626 | 416925 | 17 | 300 | June 17 | 1942 | |
AG- | 416926 | 417225 | 147 | 300 | June 23 | 1942 | |
AG- | 417226 | 417525 | 114 | 300 | June 30 | 1942 | |
AG- | 417526 | 417725 | 97 | 200 | July 9 | 1942 | |
AG- | 417726 | 418225 | 7 | 500 | July 15 | 1942 | |
AG- | 418226 | 418525 | 175 | 300 | July 16 | 1942 | |
AG- | 418526 | 418825 | 114 | 300 | August 5 | 1942 | |
AG- | 418826 | 421825 | 31 | 3000 | August 12 | 1942 | |
AG- | 421826 | 422125 | 68 | 300 | August 12 | 1942 | |
AG- | 422126 | 422225 | 176 | 100 | August 12 | 1942 | |
AG- | 422226 | 422725 | 7 | 500 | September 9 | 1942 | |
AG- | 422726 | 423025 | 17 | 300 | September 9 | 1942 | |
AG- | 423026 | 426025 | 31 | 3000 | October 7 | 1942 | |
AG- | 426026 | 426125 | 105 | 100 | October 14 | 1942 | |
AG- | 426126 | 426425 | 52 | 300 | October 22 | 1942 | |
AG- | 426426 | 426725 | 68 | 300 | October 22 | 1942 | |
AG- | 426726 | 426925 | 97 | 200 | October 22 | 1942 | |
AG- | 426926 | 427125 | 24 Mfg. | 200 | November 26 | 1942 | |
AG- | 427126 | 427135 | 5 | 10 | December 9 | 1942 | |
AG- | 427136 | 427635 | 7 | 500 | December 9 | 1942 | |
AG- | 427636 | 427935 | 16 | 300 | December 19 | 1942 | |
AG- | 427936 | 428235 | 68 | 300 | December 19 | 1942 | |
AG- | 428236 | 431235 | 31 | 3000 | January 7 | 1943 | |
AG- | 431236 | 431435 | 44 | 200 | January 12 | 1943 | |
AG- | 431436 | 431635 | 97 | 200 | January 28 | 1943 | |
AG- | 431636 | 431685 | 11 | 50 | January 28 | 1943 | |
AG- | 431686 | 431885 | 55 | 200 | February 5 | 1943 | |
AG- | 431886 | 432185 | 69 | 300 | March 3 | 1943 | |
AG- | 432186 | 432385 | 68 | 200 | March 10 | 1943 | |
AG- | 432386 | 432885 | 7 | 500 | March 15 | 1943 | |
AG- | 432886 | 433085 | 44 | 200 | April 1 | 1943 | |
AG- | 433086 | 433285 | 97 | 200 | May 13 | 1943 | |
AG- | 433286 | 440285 | 15 | 7000 | May 21 | 1943 | |
AG- | 440286 | 440585 | 175 | 300 | May 21 | 1943 | |
AG- | 440586 | 440885 | 17 | 300 | June 15 | 1943 | |
AG- | 440886 | 443885 | 31 | 3000 | June 15 | 1943 | |
AG- | 443886 | 444385 | 7 | 500 | July 23 | 1943 | |
AG- | 444386 | 444685 | 175 | 300 | September 17 | 1943 | |
AG- | 444686 | 444710 | 5 | 25 | September 21 | 1943 | |
AG- | 444711 | 444910 | 97 | 200 | September 21 | 1943 | |
AG- | 444911 | 445110 | 42 | 200 | November 11 | 1943 | |
AG- | 445111 | 445120 | 8 | 10 | December 6 | 1943 | |
AG- | 445121 | 445170 | 11 | 50 | December 6 | 1943 | |
AG- | 445171 | 445370 | 68 | 200 | December 6 | 1943 | |
AG- | 445371 | 445570 | 178 | 200 | December 6 | 1943 | |
AG- | 445571 | 447570 | 241 | 2000 | December 6 | 1943 | |
AG- | 447571 | 447870 | 16 | 300 | December 15 | 1943 | |
AG- | 447871 | 448370 | 175 | 500 | February 14 | 1944 | |
AG- | 448371 | 448620 | 97 | 250 | February 14 | 1944 | |
AG- | 448621 | 458620 | 241 | 10000 | February 24 | 1944 | |
AG- | 458621 | 458820 | 16 | 200 | April 14 | 1944 | |
AG- | 458821 | 459120 | 69 | 300 | April 26 | 1944 | |
AG- | 459121 | 459420 | 7 | 300 | May 18 | 1944 | |
AG- | 459421 | 459620 | 176 | 200 | June 20 | 1944 | |
AG- | 459621 | 459670 | 122 | 50 | July 19 | 1944 | |
AG- | 459671 | 461670 | 95 | 2000 | July 28 | 1944 | |
AG- | 461671 | 471670 | 241 | 10000 | August 3 | 1944 | |
AG- | 471671 | 471970 | 42 | 300 | September 16 | 1944 | |
AG- | 471971 | 472270 | 69 | 300 | September 27 | 1944 | |
AG- | 472271 | 472570 | 7 | 300 | October 4 | 1944 | |
AG- | 472571 | 472620 | 124 | 50 | October 4 | 1944 | |
AG- | 472621 | 472920 | 24 | 300 | October 13 | 1944 | |
AG- | 472921 | 473220 | 17 | 300 | October 21 | 1944 | |
AG- | 473221 | 474220 | 31 | 1000 | October 21 | 1944 | |
AG- | 474221 | 474720 | 175 | 500 | October 21 | 1944 | |
AG- | 474721 | 475020 | 231 | 300 | October 21 | 1944 | |
AG- | 475021 | 475220 | 242 | 200 | December 5 | 1944 | |
AG- | 475221 | 475420 | 105 | 200 | December 14 | 1944 | |
AG- | 475421 | 475720 | 114 | 300 | December 14 | 1944 | |
AG- | 475721 | 476020 | 81 | 300 | January 12 | 1945 | |
AG- | 476021 | 486020 | 241 | 10000 | January 18 | 1945 | |
AG- | 486021 | 486320 | 69 | 300 | January 31 | 1945 | |
AG- | 486321 | 486620 | 176 | 300 | February 7 | 1945 | |
AG- | 486621 | 486720 | 43 | 100 | February 15 | 1945 | |
AG- | 486721 | 487020 | 42 | 300 | February 20 | 1945 | |
AG- | 487021 | 487120 | 159 | 100 | February 20 | 1945 | |
AG- | 487121 | 487420 | 68 | 300 | March 2 | 1945 | |
AG- | 487421 | 487445 | 218 Exp. | 25 | March 14 | 1945 | |
AG- | 487446 | 487745 | 7 | 300 | March 22 | 1945 | |
AG- | 487746 | 487945 | 44 | 200 | March 26 | 1945 | |
AG- | 487946 | 487970 | 215 Exp. | 25 | April 3 | 1945 | |
AG- | 487971 | 488470 | 69 | 500 | April 26 | 1945 | |
AG- | 488471 | 488970 | 16 | 500 | May 4 | 1945 | |
AG- | 488971 | 489970 | 31 | 1000 | May 9 | 1945 | |
AG- | 489971 | 490470 | 175 | 500 | May 11 | 1945 | |
AG- | 490471 | 490770 | 231 | 300 | May 12 | 1945 | |
AG- | 490771 | 491070 | 81 | 300 | June 8 | 1945 | |
AG- | 491071 | 491095 | 215 Exp. | 25 | June 12 | 1945 | |
AG- | 491096 | 491100 | 217 Exp. | 5 | June 21 | 1945 | |
AG- | 491101 | 491400 | 44 | 300 | July 6 | 1945 | |
AG- | 491401 | 491700 | 7 | 300 | July 18 | 1945 | |
AG- | 491701 | 492000 | 17 | 300 | July 18 | 1945 | |
AG- | 492001 | 502000 | 241 | 10000 | July 18 | 1945 | |
AG- | 502001 | 512000 | 15 | 10000 | August 29 | 1945 | |
AG- | 512001 | 522000 | 66 | 10000 | August 29 | 1945 | |
AG- | 522001 | 522300 | 147 | 300 | September 4 | 1945 | |
AG- | 522301 | 525300 | 31 | 3000 | September 12 | 1945 | |
AG- | 525301 | 525800 | 175 | 500 | September 12 | 1945 | |
AG- | 525801 | 526100 | 231 | 300 | September 12 | 1945 | |
AG- | 526101 | 546100 | 221 | 20000 | September 19 | 1945 | |
AG- | 546101 | 546150 | 11 | 50 | September 20 | 1945 | |
AG- | 546151 | 546650 | 69 | 500 | September 20 | 1945 | |
AG- | 546651 | 547150 | 16 | 500 | October 30 | 1945 | |
AG- | 547151 | 550150 | 95 | 3000 | October 30 | 1945 | |
AG- | 550151 | 560150 | 15 | 10000 | November 9 | 1945 | |
AG- | 560151 | 560450 | 157 | 300 | November 9 | 1945 | |
AG- | 560451 | 560750 | 24 | 300 | November 28 | 1945 | |
AG- | 560751 | 565750 | 245 | 5000 | November 28 | 1945 | |
AG- | 565751 | 575750 | 66 | 10000 | January 7 | 1946 | |
AG- | 575751 | 576050 | 147 | 300 | January 7 | 1946 | |
AG- | 576051 | 576550 | 68 | 500 | January 22 | 1946 | |
AG- | 576551 | 576555 | 217A Exp. | 5 | January 23 | 1946 | |
AG- | 576556 | 591555 | 15 | 15000 | January 31 | 1946 | |
AG- | 591556 | 592055 | 242 | 500 | January 31 | 1946 | |
AG- | 592056 | 592255 | 146 | 200 | February 8 | 1946 | |
AG- | 592256 | 592855 | 248 | 600 | February 8 | 1946 | |
AG- | 592856 | 602855 | 241 | 10000 | February 15 | 1946 | |
AG- | 602856 | 622855 | 221-1 | 20000 | February 18 | 1946 | |
AG- | 622856 | 622860 | 200 Exp. | 5 | March 1 | 1946 | |
AG- | 622861 | 623360 | 175 | 500 | March 6 | 1946 | |
AG- | 623361 | 638360 | 66 | 15000 | March 12 | 1946 | |
AG- | 638361 | 638660 | 17 | 300 | March 29 | 1946 | |
AG- | 638661 | 638960 | 69 | 300 | March 29 | 1946 | |
AG- | 638961 | 639260 | 114 | 300 | March 29 | 1946 | |
AG- | 639261 | 659260 | 15 | 20000 | April 8 | 1946 | |
AG- | 659261 | 674260 | 66 | 15000 | April 8 | 1946 | |
AG- | 674261 | 674560 | 78 | 300 | April 8 | 1946 | |
AG- | 674561 | 674860 | 231 | 300 | April 18 | 1946 | |
AG- | 674861 | 684860 | 201 | 10000 | April 18 | 1946 | |
AG- | 684861 | 685360 | 24 | 500 | April 24 | 1946 | |
AG- | 685361 | 685860 | 44 | 500 | May 1 | 1946 | |
AG- | 685861 | 686360 | 78 | 500 | May 1 | 1946 | |
AG- | 686361 | 686385 | 249 | 25 | May 9 | 1946 | |
AG- | 686386 | 689385 | 95 | 3000 | May 9 | 1946 | |
AG- | 689386 | 689390 | 214 Exp. | 5 | May 28 | 1946 | |
AG- | 689391 | 709390 | 221-1 | 20000 | June 4 | 1946 | |
AG- | 709391 | 734390 | 15 | 25000 | June 6 | 1946 | |
AG- | 734391 | 734440 | 107 | 50 | June 6 | 1946 | |
AG- | 734441 | 734445 | 251 Exp. | 5 | June 25 | 1946 | |
AG- | 734446 | 737445 | 31 | 3000 | June 28 | 1946 | |
AG- | 737446 | 747445 | 201 | 10000 | June 28 | 1946 | |
AG- | 747446 | 762445 | 241 | 15000 | June 28 | 1946 | |
AG- | 762446 | 762945 | 242 | 500 | June 28 | 1946 | |
AG- | 762946 | 762970 | 204 Exp. | 25 | July 1 | 1946 | |
AG- | 762971 | 763270 | 52 | 300 | July 8 | 1946 | |
AG- | 763271 | 763570 | 231 | 300 | July 15 | 1946 | |
AG- | 763571 | 764070 | 18 | 500 | July 15 | 1946 | |
AG- | 764071 | 764370 | 81 | 300 | July 19 | 1946 | |
AG- | 764371 | 767370 | 95 | 3000 | July 19 | 1946 | |
AG- | 767371 | 767870 | 147 | 500 | July 19 | 1946 | |
AG- | 767871 | 768370 | 175 | 500 | July 19 | 1946 | |
AG- | 768371 | 803370 | 15 | 35000 | July 31 | 1946 | |
AG- | 803371 | 803670 | 69 | 300 | July 31 | 1946 | |
AG- | 803671 | 803970 | 114 | 300 | July 31 | 1946 | |
AG- | 803971 | 804270 | 176 | 300 | July 31 | 1946 | |
AG- | 804271 | 804570 | 246 | 300 | July 31 | 1946 | |
AG- | 804571 | 804770 | 171 | 200 | August 23 | 1946 | |
AG- | 804771 | 824770 | 221 | 20000 | September 16 | 1946 | |
AG- | 824771 | 824795 | 249-1 | 25 | September 20 | 1946 | |
AG- | 824796 | 829795 | 128 | 5000 | October 15 | 1946 | |
AG- | 829796 | 829845 | 11 | 50 | October 25 | 1946 | |
AG- | 829846 | 832845 | 31 | 3000 | October 25 | 1946 | |
AG- | 832846 | 847845 | 66 | 15000 | October 25 | 1946 | |
AG- | 847846 | 848345 | 68 | 500 | October 25 | 1946 | |
AG- | 848346 | 858345 | 221-1 | 10000 | October 25 | 1946 | |
AG- | 858346 | 858845 | 242 | 500 | October 25 | 1946 | |
AG- | 858846 | 859145 | 17 | 300 | November 21 | 1946 | |
AG- | 859146 | 859445 | 69 | 300 | November 21 | 1946 | |
AG- | 859446 | 869445 | 128 | 10000 | November 21 | 1946 | |
AG- | 869446 | 889445 | 221 | 20000 | November 22 | 1946 | |
AG- | 889446 | 889945 | 16 | 500 | December 6 | 1946 | |
AG- | 889946 | 890445 | 231 | 500 | December 6 | 1946 | |
AG- | 890446 | 925445 | 15 | 35000 | December 20 | 1946 | |
AG- | 925446 | 940445 | 201 | 15000 | December 20 | 1946 | |
AG- | 940446 | 955445 | 241 | 15000 | December 20 | 1946 | |
AG- | 955446 | 970445 | 66 | 15000 | February 6 | 1947 | |
AG- | 970446 | 970945 | 248 | 500 | February 6 | 1947 | |
AG- | 970946 | 990945 | 221 | 20000 | February 19 | 1947 | |
AG- | 990946 | 991445 | 81 | 500 | February 20 | 1947 | |
AG- | 991446 | 991745 | 152 | 300 | February 20 | 1947 | |
AG- | 991746 | 992045 | 17 | 300 | March 19 | 1947 | |
AG- | 992046 | 992345 | 69 | 300 | March 19 | 1947 | |
AG- | 992346 | 992845 | 175 | 500 | March 19 | 1947 | |
AG- | 992846 | 993345 | 242 | 500 | March 19 | 1947 | |
AG- | 993346 | 993370 | 10 | 25 | March 26 | 1947 | |
AG- | 993371 | 999999 | 15 | 6629 | April 4 | 1947 |
Where To Buy G Series
ISMACS is an organization totally independent of all sewing-machine manufacturers, past or present and is not affiliated with any of the companies mentioned in these pages. Please Note: Do not contact any ISMACS official in an attempt to solicit a valuation - it is not possible other than by hands-on assessment and your request will be ignored.
G Series Van
All rights reserved by ISMACS INTERNATIONAL, under International and Pan American copyright conventions. Reproduction or copy of this page, in any form, in part or in whole, is strictly prohibited, without prior, written permission.